Dry dusts: |
---|
Wood dust |
Household dust |
Colouring pigments |
Plastic dust |
Flour dust |
Metallic dust |
Mineral dust |
and many more |
Multi-channel installations: |
---|
MWS 897 |
MWS 903 |
LON®-Center 2000 |
GW 399 |
Multitronik MC 602 |
Measurement principle: | optical light dispersion |
Fields of application: | filtermonitoring for dry, not sticking, not lumping, not hygroscopic substances |
Measurement ranges: | 0 – 100 % dust approx. measurement range: total dust 0,1 – 20 mg/m3 0,1 – 50 mg/m3 0,1 – 100 mg/m3 dependant on the kind of dust at the measuring point |
Medium humidity: | dry |
Measurement accuracy: |
pure warning function, no metering unit |
Ambient temperature: | -10 °C to +50 °C |
Response time (t90): | < 10 s |
Installation: | flexible flange for output air channel construction (flat and round channels) |
Protection class: | IP 54 |
Output signals: | analog output 4 (0)–20 mA RS 485 / LON® |
Voltage supply: | 24 V= |
Power consumption: | 3 VA |
Dimensions (D x L): |
50 x 300 mm or 50 x 600 mm (long version) |
Weight: | approx. 0,95 kg |
Trademark right: | EU-patent |